Tahoe Canaan Dogs
Pedigree of August 2003 Puppies
| Ch Mad River Tahoe Zephyr. CGC | Ch Pleasant Hill Jordan | Pleasant Hill Seth | Terramara's Flavian |
| CCA Ch. Gevat Noam Shelah | |||
| CCA Ch. Pleasant Hill Yetta | Gevat Noam Melek | ||
| CDCA Ch. Gevat Noam Dodi | |||
| Ch Pleasant Hill Roxanne | Gevat Noam Barzeelai | CCA Ch. Spatterdash Dreidle | |
| Gevat Noam Ahuvah | |||
| CCA Ch. Pleasant Hill Yetta | Gevat Noam Melek | ||
| CDCA Ch. Gevat Noam Dodi | |||
| Babrees the Astral Vision | Babrees Benjamin D'Israeli | Sivan Me Shaar Hagai | Isr & Int Ch. WW Shachmat Me Shaar Hagai |
| Isr & Int Ch. Tehilla Me Shaar Hagai | |||
| Anacan Divine Brown for Babrees | Gvir Me Shaar Hagai at Anacan | ||
| Minto's Libyan Jewel | |||
| Layla Me Shaar Hagai | Isr Ch Shavit Me Shaar Hagai | Int Ch Sirpad Me Shaar Hagai | |
| Yafit Me Shaar Hagai | |||
| It & Isr Ch, WW 94 Bat Me Shaar Haga | Isr & Int Ch. Lahav Me Shaar Hagai | ||
| Mikah Beit Kuti for Mozpin |
*Champions Shown in RED